If you’re looking for a list of banks in Singapore, you’ve found the definitive guide. As a premier global financial hub, Singapore offers an incredibly diverse and secure banking landscape designed to meet a wide variety of needs. Its reputation for economic stability and innovation means you can expect world-class services whether you’re opening a personal account or managing corporate finances.
Regulatory Oversight: The Role of the Monetary Authority of Singapore (MAS)
At the core of Singapore’s financial system is the Monetary Authority of Singapore (MAS), established in 1971. As the country’s central bank and primary financial regulator, MAS oversees all financial institutions, including banks, insurance companies, and capital market intermediaries.
MAS plays a vital role in maintaining the stability, integrity, and transparency of the financial system. Its strict regulatory framework not only protects consumers but also ensures Singapore remains an attractive destination for global investors and corporations.
Singapore’s Diverse Banking Landscape

Singapore’s banking system offers a variety of institutions, each tailored to specific customer needs. The MAS Financial Institutions Directory provides a detailed classification of banks operating in Singapore. Here’s an overview of the main categories:
Local Banks
These banks are incorporated in Singapore and provide a full range of financial services, including savings accounts, loans, and foreign exchange. The most prominent local banks are:
- DBS Bank
- Oversea-Chinese Banking Corporation (OCBC)
- United Overseas Bank (UOB)
Qualifying Full Banks (QFBs)
Foreign-incorporated banks with QFB licenses operate under certain restrictions, such as limits on the number of branches and ATMs. They still offer a wide array of services to individuals and businesses. Notable QFBs include:
- Citibank Singapore
- HSBC Bank (Singapore)
- Standard Chartered Bank
Full Banks
These foreign banks operate without the branch restrictions imposed on QFBs and provide comprehensive services similar to local banks. Examples include:
- ABN AMRO Bank
- CITIBANK NA
Wholesale Banks
Focused on serving large corporations and institutional investors, wholesale banks provide services like trade finance, corporate lending, and treasury management. Examples include:
- BNP Paribas
- Bank of China (Singapore Branch)
Merchant Banks
Merchant banks cater to businesses and High-Net-Worth Individuals (HNWIs) with specialized services, such as corporate finance and asset management. Examples are:
- Goldman Sachs (Singapore)
- J.P. Morgan Chase Bank
Finance Companies
Finance companies primarily serve individuals and small businesses, offering loans and consumer credit. Examples include:
- Hong Leong Finance Limited
- Malayan Banking Berhad (Maybank)
Representative Offices
These offices represent foreign banks and promote their parent institution’s services. While they do not conduct banking operations in Singapore, they play a crucial role in client relations.
Comprehensive List of Banks in Singapore
The following table provides a detailed breakdown of all 200+ banks operating in Singapore, categorized by their banking licenses:
| Bank Name | Primary Bank Category | Additional Licenses Held |
|---|---|---|
| Bank of Singapore Limited 2 | Local Bank | |
| DBS Bank Ltd2. | Local Bank | Merchant Bank 5 |
| GXS Bank Pte. Ltd2. | Local Bank | |
| MariBank Singapore Private Limited 2 | Local Bank | |
| Oversea-Chinese Banking Corporation Limited 2 | Local Bank | Merchant Bank 5 |
| United Overseas Bank Limited 2 | Local Bank | Full Bank 3, Merchant Bank 5 |
| Bank of China Limited Singapore Branch 6 | Qualifying Full Bank | Wholesale Bank 6 |
| BNP Paribas 6 | Qualifying Full Bank | Full Bank 3, Wholesale Bank 6 |
| China Construction Bank Corporation 6 | Qualifying Full Bank | Wholesale Bank 6 |
| Citibank Singapore Limited 6 | Qualifying Full Bank | Wholesale Bank 6 |
| HSBC Bank (Singapore) Limited 6 | Qualifying Full Bank | Full Bank 3, Wholesale Bank 6, Merchant Bank 5 |
| ICICI Bank Limited 6 | Qualifying Full Bank | Wholesale Bank 6 |
| Industrial and Commercial Bank of China Limited 6 | Qualifying Full Bank | Wholesale Bank 6, Merchant Bank 5 |
| Maybank Singapore Limited 6 | Qualifying Full Bank | Wholesale Bank 6, Merchant Bank 5 |
| Standard Chartered Bank (Singapore) 6 | Qualifying Full Bank | Wholesale Bank 6, Merchant Bank 5 |
| State Bank of India 6 | Qualifying Full Bank | Wholesale Bank 6 |
| ABN AMRO BANK NV 3 | Full Bank | Wholesale Bank 6 |
| CITIBANK NA 3 | Full Bank | Wholesale Bank 6 |
| ABN AMRO CLEARING BANK N.V4. | Wholesale Bank | |
| AGRICULTURAL BANK OF CHINA LIMITED 4 | Wholesale Bank | |
| ANEXT BANK PTE. LTD4. | Wholesale Bank | |
| ARAB BANK PLC 4 | Wholesale Bank | |
| ARAB BANKING CORPORATION (B.S.C) 4 | Wholesale Bank | |
| AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 4 | Wholesale Bank | |
| BANCO BILBAO VIZCAYA ARGENTARIA, S.A4. | Wholesale Bank | |
| BANCO SANTANDER, S.A4. | Wholesale Bank | |
| BANK J. SAFRA SARASIN LTD 4 | Wholesale Bank | |
| BANK JULIUS BAER & CO. LTD4. | Wholesale Bank | |
| BANK OF BARODA 4 | Wholesale Bank | |
| BANK OF COMMUNICATIONS CO., LTD 4 | Wholesale Bank | |
| BANK OF MONTREAL 4 | Wholesale Bank | |
| BANK OF TAIWAN 4 | Wholesale Bank | |
| BANQUE PICTET & CIE SA 4 | Wholesale Bank | |
| BARCLAYS BANK PLC 4 | Wholesale Bank | |
| BDO UNIBANK, INC4. | Wholesale Bank | |
| CA INDOSUEZ (SWITZERLAND) SA 4 | Wholesale Bank | |
| CANADIAN IMPERIAL BANK OF COMMERCE 4 | Wholesale Bank | |
| CATHAY UNITED BANK 4 | Wholesale Bank | |
| CHANG HWA COMMERCIAL BANK LTD 4 | Wholesale Bank | |
| CHINA CITIC BANK INTERNATIONAL LIMITED 4 | Wholesale Bank | |
| CHINA MERCHANTS BANK CO., LTD 4 | Wholesale Bank | |
| CLEARSTREAM BANKING S.A4. | Wholesale Bank | |
| COMMERZBANK AKTIENGESELLSCHAFT 4 | Wholesale Bank | |
| COMMONWEALTH BANK OF AUSTRALIA 4 | Wholesale Bank | |
| COOPERATIEVE RABOBANK U.A4. | Wholesale Bank | |
| CREDIT INDUSTRIEL ET COMMERCIAL 4 | Wholesale Bank | |
| CTBC BANK CO., LTD4. | Wholesale Bank | |
| DEUTSCHE BANK AKTIENGESELLSCHAFT 4 | Wholesale Bank | |
| DNB BANK ASA 4 | Wholesale Bank | |
| DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK, FRANKFURT AM MAIN 4 | Wholesale Bank | |
| E.SUN COMMERCIAL BANK, LTD4. | Wholesale Bank | |
| EFG BANK AG 4 | Wholesale Bank | |
| EMIRATES NBD BANK (P.J.S.C) 4 | Wholesale Bank | |
| FIRST ABU DHABI BANK P.J.S.C4. | Wholesale Bank | |
| FIRST COMMERCIAL BANK, LTD4. | Wholesale Bank | |
| GREEN LINK DIGITAL BANK PTE. LTD4. | Wholesale Bank | |
| HABIB BANK LIMITED 4 | Wholesale Bank | |
| HANG SENG BANK LIMITED 4 | Wholesale Bank | |
| HDFC BANK LIMITED 4 | Wholesale Bank | |
| HUA NAN COMMERCIAL BANK, LTD4. | Wholesale Bank | |
| ICBC STANDARD BANK PLC 4 | Wholesale Bank | |
| ING BANK N.V4. | Wholesale Bank | Merchant Bank 5 |
| INTESA SANPAOLO S.P.A4. | Wholesale Bank | |
| KBC BANK N.V4. | Wholesale Bank | Merchant Bank 5 |
| KEB HANA BANK 4 | Wholesale Bank | Merchant Bank 5 |
| KOOKMIN BANK CO., LTD4. | Wholesale Bank | |
| KRUNG THAI BANK PUBLIC COMPANY LIMITED 4 | Wholesale Bank | Merchant Bank 5 |
| LAND BANK OF TAIWAN 4 | Wholesale Bank | |
| LANDESBANK BADEN-WURTTEMBERG 4 | Wholesale Bank | |
| MACQUARIE BANK LIMITED 4 | Wholesale Bank | |
| MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD4. | Wholesale Bank | |
| MITSUBISHI UFJ TRUST AND BANKING CORPORATION 4 | Wholesale Bank | |
| MORGAN STANLEY BANK ASIA LIMITED 4 | Wholesale Bank | |
| NATIONAL AUSTRALIA BANK LIMITED 4 | Wholesale Bank | |
| NATIONAL BANK OF KUWAIT S.A.K.P4. | Wholesale Bank | |
| NATIXIS 4 | Wholesale Bank | |
| NATWEST MARKETS PLC 4 | Wholesale Bank | |
| NORDDEUTSCHE LANDESBANK GIROZENTRALE 4 | Wholesale Bank | |
| PHILIPPINE NATIONAL BANK 4 | Wholesale Bank | |
| PT BANK MANDIRI (PERSERO) TBK 4 | Wholesale Bank | |
| PT BANK RAKYAT INDONESIA (PERSERO) TBK 4 | Wholesale Bank | |
| QATAR NATIONAL BANK (Q.P.S.C.) 4 | Wholesale Bank | |
| RAIFFEISEN BANK INTERNATIONAL AG 4 | Wholesale Bank | |
| ROYAL BANK OF CANADA 4 | Wholesale Bank | |
| SHANGHAI PUDONG DEVELOPMENT BANK CO., LTD4. | Wholesale Bank | |
| SHINHAN BANK 4 | Wholesale Bank | |
| SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) 4 | Wholesale Bank | |
| SOCIETE GENERALE 4 | Wholesale Bank | Merchant Bank 5 |
| STATE STREET BANK AND TRUST COMPANY 4 | Wholesale Bank | |
| SUMITOMO MITSUI TRUST BANK, LIMITED 4 | Wholesale Bank | |
| TAIPEI FUBON COMMERCIAL BANK CO., LTD4. | Wholesale Bank | |
| TAISHIN INTERNATIONAL BANK CO., LTD4. | Wholesale Bank | |
| THE BANK OF YOKOHAMA, LTD4. | Wholesale Bank | |
| THE CHUGOKU BANK, LTD4. | Wholesale Bank | |
| THE HACHIJUNI BANK, LTD4. | Wholesale Bank | |
| THE IYO BANK, LTD4. | Wholesale Bank | |
| THE SAUDI NATIONAL BANK 4 | Wholesale Bank | |
| THE SHANGHAI COMMERCIAL & SAVINGS BANK, LTD4. | Wholesale Bank |

