Singapore has earned its reputation as one of the world’s leading financial hubs, thanks to its stable economy, strong regulatory framework, and innovative banking system. Offering a wide range of services for both individuals and businesses, Singapore’s banking landscape is designed to meet diverse needs with efficiency and reliability.
In this guide, we’ll explore the structure of Singapore’s banking system, highlight key players, and examine emerging trends shaping the future of finance in the city-state.
Regulatory Oversight: The Role of the Monetary Authority of Singapore (MAS)
At the core of Singapore’s financial system is the Monetary Authority of Singapore (MAS), established in 1971. As the country’s central bank and primary financial regulator, MAS oversees all financial institutions, including banks, insurance companies, and capital market intermediaries.
MAS plays a vital role in maintaining the stability, integrity, and transparency of the financial system. Its strict regulatory framework not only protects consumers but also ensures Singapore remains an attractive destination for global investors and corporations.
Singapore’s Diverse Banking Landscape

Singapore’s banking system offers a variety of institutions, each tailored to specific customer needs. The MAS Financial Institutions Directory provides a detailed classification of banks operating in Singapore. Here’s an overview of the main categories:
Local Banks
These banks are incorporated in Singapore and provide a full range of financial services, including savings accounts, loans, and foreign exchange. The most prominent local banks are:
- DBS Bank
- Oversea-Chinese Banking Corporation (OCBC)
- United Overseas Bank (UOB)
Qualifying Full Banks (QFBs)
Foreign-incorporated banks with QFB licenses operate under certain restrictions, such as limits on the number of branches and ATMs. They still offer a wide array of services to individuals and businesses. Notable QFBs include:
- Citibank Singapore
- HSBC Bank (Singapore)
- Standard Chartered Bank
Full Banks
These foreign banks operate without the branch restrictions imposed on QFBs and provide comprehensive services similar to local banks. Examples include:
- ABN AMRO Bank
- CITIBANK NA
Wholesale Banks
Focused on serving large corporations and institutional investors, wholesale banks provide services like trade finance, corporate lending, and treasury management. Examples include:
- BNP Paribas
- Bank of China (Singapore Branch)
Merchant Banks
Merchant banks cater to businesses and High-Net-Worth Individuals (HNWIs) with specialized services, such as corporate finance and asset management. Examples are:
- Goldman Sachs (Singapore)
- J.P. Morgan Chase Bank
Finance Companies
Finance companies primarily serve individuals and small businesses, offering loans and consumer credit. Examples include:
- Hong Leong Finance Limited
- Malayan Banking Berhad (Maybank)
Representative Offices
These offices represent foreign banks and promote their parent institution’s services. While they do not conduct banking operations in Singapore, they play a crucial role in client relations.
Comprehensive List of Banks in Singapore
The following table provides a detailed breakdown of all 200+ banks operating in Singapore, categorized by their banking licenses:
Bank Name | Primary Bank Category | Additional Licenses Held |
---|---|---|
Bank of Singapore Limited 2 | Local Bank | |
DBS Bank Ltd2. | Local Bank | Merchant Bank 5 |
GXS Bank Pte. Ltd2. | Local Bank | |
MariBank Singapore Private Limited 2 | Local Bank | |
Oversea-Chinese Banking Corporation Limited 2 | Local Bank | Merchant Bank 5 |
United Overseas Bank Limited 2 | Local Bank | Full Bank 3, Merchant Bank 5 |
Bank of China Limited Singapore Branch 6 | Qualifying Full Bank | Wholesale Bank 6 |
BNP Paribas 6 | Qualifying Full Bank | Full Bank 3, Wholesale Bank 6 |
China Construction Bank Corporation 6 | Qualifying Full Bank | Wholesale Bank 6 |
Citibank Singapore Limited 6 | Qualifying Full Bank | Wholesale Bank 6 |
HSBC Bank (Singapore) Limited 6 | Qualifying Full Bank | Full Bank 3, Wholesale Bank 6, Merchant Bank 5 |
ICICI Bank Limited 6 | Qualifying Full Bank | Wholesale Bank 6 |
Industrial and Commercial Bank of China Limited 6 | Qualifying Full Bank | Wholesale Bank 6, Merchant Bank 5 |
Maybank Singapore Limited 6 | Qualifying Full Bank | Wholesale Bank 6, Merchant Bank 5 |
Standard Chartered Bank (Singapore) 6 | Qualifying Full Bank | Wholesale Bank 6, Merchant Bank 5 |
State Bank of India 6 | Qualifying Full Bank | Wholesale Bank 6 |
ABN AMRO BANK NV 3 | Full Bank | Wholesale Bank 6 |
CITIBANK NA 3 | Full Bank | Wholesale Bank 6 |
ABN AMRO CLEARING BANK N.V4. | Wholesale Bank | |
AGRICULTURAL BANK OF CHINA LIMITED 4 | Wholesale Bank | |
ANEXT BANK PTE. LTD4. | Wholesale Bank | |
ARAB BANK PLC 4 | Wholesale Bank | |
ARAB BANKING CORPORATION (B.S.C) 4 | Wholesale Bank | |
AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED 4 | Wholesale Bank | |
BANCO BILBAO VIZCAYA ARGENTARIA, S.A4. | Wholesale Bank | |
BANCO SANTANDER, S.A4. | Wholesale Bank | |
BANK J. SAFRA SARASIN LTD 4 | Wholesale Bank | |
BANK JULIUS BAER & CO. LTD4. | Wholesale Bank | |
BANK OF BARODA 4 | Wholesale Bank | |
BANK OF COMMUNICATIONS CO., LTD 4 | Wholesale Bank | |
BANK OF MONTREAL 4 | Wholesale Bank | |
BANK OF TAIWAN 4 | Wholesale Bank | |
BANQUE PICTET & CIE SA 4 | Wholesale Bank | |
BARCLAYS BANK PLC 4 | Wholesale Bank | |
BDO UNIBANK, INC4. | Wholesale Bank | |
CA INDOSUEZ (SWITZERLAND) SA 4 | Wholesale Bank | |
CANADIAN IMPERIAL BANK OF COMMERCE 4 | Wholesale Bank | |
CATHAY UNITED BANK 4 | Wholesale Bank | |
CHANG HWA COMMERCIAL BANK LTD 4 | Wholesale Bank | |
CHINA CITIC BANK INTERNATIONAL LIMITED 4 | Wholesale Bank | |
CHINA MERCHANTS BANK CO., LTD 4 | Wholesale Bank | |
CLEARSTREAM BANKING S.A4. | Wholesale Bank | |
COMMERZBANK AKTIENGESELLSCHAFT 4 | Wholesale Bank | |
COMMONWEALTH BANK OF AUSTRALIA 4 | Wholesale Bank | |
COOPERATIEVE RABOBANK U.A4. | Wholesale Bank | |
CREDIT INDUSTRIEL ET COMMERCIAL 4 | Wholesale Bank | |
CTBC BANK CO., LTD4. | Wholesale Bank | |
DEUTSCHE BANK AKTIENGESELLSCHAFT 4 | Wholesale Bank | |
DNB BANK ASA 4 | Wholesale Bank | |
DZ BANK AG DEUTSCHE ZENTRAL-GENOSSENSCHAFTSBANK, FRANKFURT AM MAIN 4 | Wholesale Bank | |
E.SUN COMMERCIAL BANK, LTD4. | Wholesale Bank | |
EFG BANK AG 4 | Wholesale Bank | |
EMIRATES NBD BANK (P.J.S.C) 4 | Wholesale Bank | |
FIRST ABU DHABI BANK P.J.S.C4. | Wholesale Bank | |
FIRST COMMERCIAL BANK, LTD4. | Wholesale Bank | |
GREEN LINK DIGITAL BANK PTE. LTD4. | Wholesale Bank | |
HABIB BANK LIMITED 4 | Wholesale Bank | |
HANG SENG BANK LIMITED 4 | Wholesale Bank | |
HDFC BANK LIMITED 4 | Wholesale Bank | |
HUA NAN COMMERCIAL BANK, LTD4. | Wholesale Bank | |
ICBC STANDARD BANK PLC 4 | Wholesale Bank | |
ING BANK N.V4. | Wholesale Bank | Merchant Bank 5 |
INTESA SANPAOLO S.P.A4. | Wholesale Bank | |
KBC BANK N.V4. | Wholesale Bank | Merchant Bank 5 |
KEB HANA BANK 4 | Wholesale Bank | Merchant Bank 5 |
KOOKMIN BANK CO., LTD4. | Wholesale Bank | |
KRUNG THAI BANK PUBLIC COMPANY LIMITED 4 | Wholesale Bank | Merchant Bank 5 |
LAND BANK OF TAIWAN 4 | Wholesale Bank | |
LANDESBANK BADEN-WURTTEMBERG 4 | Wholesale Bank | |
MACQUARIE BANK LIMITED 4 | Wholesale Bank | |
MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD4. | Wholesale Bank | |
MITSUBISHI UFJ TRUST AND BANKING CORPORATION 4 | Wholesale Bank | |
MORGAN STANLEY BANK ASIA LIMITED 4 | Wholesale Bank | |
NATIONAL AUSTRALIA BANK LIMITED 4 | Wholesale Bank | |
NATIONAL BANK OF KUWAIT S.A.K.P4. | Wholesale Bank | |
NATIXIS 4 | Wholesale Bank | |
NATWEST MARKETS PLC 4 | Wholesale Bank | |
NORDDEUTSCHE LANDESBANK GIROZENTRALE 4 | Wholesale Bank | |
PHILIPPINE NATIONAL BANK 4 | Wholesale Bank | |
PT BANK MANDIRI (PERSERO) TBK 4 | Wholesale Bank | |
PT BANK RAKYAT INDONESIA (PERSERO) TBK 4 | Wholesale Bank | |
QATAR NATIONAL BANK (Q.P.S.C.) 4 | Wholesale Bank | |
RAIFFEISEN BANK INTERNATIONAL AG 4 | Wholesale Bank | |
ROYAL BANK OF CANADA 4 | Wholesale Bank | |
SHANGHAI PUDONG DEVELOPMENT BANK CO., LTD4. | Wholesale Bank | |
SHINHAN BANK 4 | Wholesale Bank | |
SKANDINAVISKA ENSKILDA BANKEN AB (PUBL) 4 | Wholesale Bank | |
SOCIETE GENERALE 4 | Wholesale Bank | Merchant Bank 5 |
STATE STREET BANK AND TRUST COMPANY 4 | Wholesale Bank | |
SUMITOMO MITSUI TRUST BANK, LIMITED 4 | Wholesale Bank | |
TAIPEI FUBON COMMERCIAL BANK CO., LTD4. | Wholesale Bank | |
TAISHIN INTERNATIONAL BANK CO., LTD4. | Wholesale Bank | |
THE BANK OF YOKOHAMA, LTD4. | Wholesale Bank | |
THE CHUGOKU BANK, LTD4. | Wholesale Bank | |
THE HACHIJUNI BANK, LTD4. | Wholesale Bank | |
THE IYO BANK, LTD4. | Wholesale Bank | |
THE SAUDI NATIONAL BANK 4 | Wholesale Bank | |
THE SHANGHAI COMMERCIAL & SAVINGS BANK, LTD4. | Wholesale Bank | |
THE SHIZUOKA BANK, LTD4. | Wholesale Bank | |
TORONTO-DOMINION BANK, THE 4 | Wholesale Bank | |
UBS AG 4 | Wholesale Bank | |
UNICREDIT BANK GMBH 4 | Wholesale Bank | |
UNION BANCAIRE PRIVEE, UBP SA 4 | Wholesale Bank | |
UNION DE BANQUES ARABES ET FRANCAISES 4 | Wholesale Bank | |
VP BANK LTD 4 | Wholesale Bank | |
WELLS FARGO BANK, NATIONAL ASSOCIATION 4 | Wholesale Bank | |
WESTPAC BANKING CORPORATION 4 | Wholesale Bank | |
WOORI BANK 4 | Wholesale Bank | |
AAREAL BANK ASIA LIMITED 5 | Merchant Bank | Wholesale Bank 6 |
ANZ SINGAPORE LTD 5 | Merchant Bank | Wholesale Bank 6 |
AXIS BANK LIMITED SINGAPORE BRANCH 5 | Merchant Bank | Wholesale Bank 6 |
BANK OF AMERICA SINGAPORE LIMITED 5 | Merchant Bank | Wholesale Bank 6 |
BORDIER & CIE (SINGAPORE) LTD 5 | Merchant Bank | |
CITICORP INVESTMENT BANK (SINGAPORE) LTD 5 | Merchant Bank | |
FAR EASTERN BANK LTD 5 | Merchant Bank | |
HL BANK 5 | Merchant Bank | Wholesale Bank 6 |
JPMORGAN CHASE BANK, N.A5. | Merchant Bank | Wholesale Bank 6 |
MITSUBISHI UFJ FINANCIAL GROUP, INC5. | Merchant Bank | |
MIZUHO BANK, LTD5. | Merchant Bank | Wholesale Bank 6 |
SUMITOMO MITSUI BANKING CORPORATION 5 | Merchant Bank | Wholesale Bank 6 |
THE BANK OF TOKYO-MITSUBISHI UFJ, LTD5. | Merchant Bank | |
GOLDMAN SACHS (SINGAPORE) PTE6. | Merchant Bank | |
THE ISLAMIC BANK OF ASIA LIMITED 6 | Merchant Bank | |
KEXIM GLOBAL (SINGAPORE) LTD6. | Merchant Bank | |
KFW IPEX-BANK ASIA LTD6. | Merchant Bank | |
HONG LEONG FINANCE LIMITED 6 | Finance Company | |
LI HONG MOTOR & CREDIT 7 | Finance Company | |
MALAYAN BANKING (MAYBANK) 7 | Finance Company | |
AOZORA BANK, LTD 8 | Representative Office (Banking) | |
BANK CENTRAL ASIA 8 | Representative Office (Banking) | |
BANK INDONESIA 8 | Representative Office (Banking) | |
BANK ISLAM BRUNEI DARUSSALAM 8 | Representative Office (Banking) | |
BANK MUSCAT SAOG 8 | Representative Office (Banking) | |
BANK OF SUZHOU CO., LTD 8 | Representative Office (Banking) | |
BANQUE TRANSATLANTIQUE REPRESENTATIVE OFFICE 8 | Representative Office (Banking) | |
CAIXABANK S.A8. | Representative Office (Banking) | |
COBANK, ACB 8 | Representative Office (Banking) | |
DEUTSCHE INVESTITIONS-UND-ENTWICKLUNGSGESELLSCHAFT MBH 8 | Representative Office (Banking) | |
DOHA BANK Q.P.S.C8. | Representative Office (Banking) | |
EAST WEST BANK 8 | Representative Office (Banking) | |
EUROCLEAR BANK 8 | Representative Office (Banking) | |
EXPORT-IMPORT BANK OF INDIA 8 | Representative Office (Banking) | |
FAR EASTERN INTERNATIONAL BANK 8 | Representative Office (Banking) | |
JAPAN BANK FOR INTERNATIONAL COOPERATION 8 | Representative Office (Banking) | |
JOINT STOCK COMMERCIAL BANK FOR FOREIGN TRADE OF VIETNAM 8 | Representative Office (Banking) | |
LANDESBANK HESSEN-THUERINGEN GIROZENTRALE 8 | Representative Office (Banking) | |
PT PAN INDONESIA BANK TBK (PANIN BANK) 8 | Representative Office (Banking) | |
RIYAD BANK 8 | Representative Office (Banking) | |
THE 77 BANK, LTD8. | Representative Office (Banking) | |
THE BANK OF FUKUOKA LTD 8 | Representative Office (Banking) | |
THE CHIBA BANK LTD 8 | Representative Office (Banking) | |
THE HOKURIKU BANK, LTD 8 | Representative Office (Banking) | |
THE JOYO BANK, LTD8. | Representative Office (Banking) | |
THE JUROKU BANK, LTD8. | Representative Office (Banking) | |
THE MUSASHINO BANK, LTD8. | Representative Office (Banking) | |
THE NAGANO-KEN SHINKUMI BANK 8 | Representative Office (Banking) | |
THE NISHI-NIPPON CITY BANK, LTD8. | Representative Office (Banking) | |
ZURCHER KANTONALBANK 8 | Representative Office (Banking) |
The Rise of Digital Banks
In recent years, Singapore has been at the forefront of digital banking transformation. MAS has issued digital banking licenses to firms like Singtel and Grab, Sea Limited, and Ant Financial, fostering a new wave of competition and innovation. These digital banks provide services exclusively online, enabling customers to access banking solutions 24/7 without visiting a physical branch.
Key Strengths of Singapore’s Banking System

Several factors make Singapore’s banking system stand out:
Strong Regulatory Framework
MAS’s proactive and stringent regulations ensure financial stability and safeguard consumer interests.
Economic Stability
Singapore’s sound economic fundamentals and open-market policies attract global businesses and investors.
Strategic Location
Situated in the heart of Southeast Asia, Singapore serves as a gateway to the region’s fast-growing economies.
Technological Innovation
Singapore is a leader in fintech, fostering an ecosystem where banks and startups collaborate to deliver cutting-edge solutions.
Skilled Workforce
The city-state’s well-educated workforce supports the advanced operations of its financial institutions.
Conclusion
Singapore’s banking system reflects the nation’s commitment to financial excellence, combining strong regulatory oversight, diverse banking options, and a forward-looking approach to innovation. Whether you’re seeking everyday banking services or sophisticated financial solutions, Singapore’s banking sector provides a secure and dynamic environment to meet your needs.
Ready to explore Singapore’s banking opportunities? Contact Easy Global Banking today and let us help you navigate the process of opening your ideal bank account in Singapore.
References
- Monetary Authority of Singapore (MAS). (2025). Representative Office Directory. Retrieved January 16, 2025, from https://eservices.mas.gov.sg/fid/institution/print?sector=Banking&category=Representative%20Office%20(Banking).
- Monetary Authority of Singapore (MAS). (2025). Financial Institutions Directory. Retrieved January 16, 2025, from https://eservices.mas.gov.sg/fid.
- Monetary Authority of Singapore (MAS). (2025). Print/Download List – Financial Institutions Directory. Retrieved January 16, 2025, from https://eservices.mas.gov.sg/fid/institution/print?sector=Banking&category=Local%20Bank.
- Asianbanks.net. (2025). List of Authorized Banks in Singapore. Retrieved January 16, 2025, from http://asianbanks.net/HTML/Countries/SG/SGauthinst.htm.
- Monetary Authority of Singapore (MAS). (2025). Wholesale Bank Directory. Retrieved January 16, 2025, from https://eservices.mas.gov.sg/fid/institution/print?sector=Banking&category=Wholesale%20Bank.
- Banking and Finance. (2025). Merchant/Investment Banks – Singapore Banking & Financial Services Industry Guide. Retrieved January 16, 2025, from https://www.bankingandfinance.com.sg/categories/merchant-investment-banks-sbfs-merchant.
- The Association of Banks in Singapore. (2025). Member Banks. Retrieved January 16, 2025, from https://www.abs.org.sg/about-us/memberbanks.
- Sgcarmart.com. (2025). Finance Companies & Banks – Singapore. Retrieved January 16, 2025, from https://www.sgcarmart.com/directory/listing.php?CAT=31.